| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 25, 2012 | heil linda l | Director | Sell | 3,000 | 3.90 | |||
| Jan 23, 2012 | heil linda l | Director | Sell | 1,697 | 3.90 - 3.91 | |||
| Dec 27, 2011 | heil linda l | Director | Sell | 13,700 | 3.90 | |||
| Dec 23, 2011 | heil linda l | Director | Sell | 6,300 | 3.85 | |||
| Dec 9, 2011 | mceachern douglas james | Director | Buy | 1,000 | 4.02 | |||
| Dec 5, 2011 | lenocker w tracy | Director | Sell | 614 | 4.01 | |||
| Dec 2, 2011 | lenocker w tracy | Director | Sell | 171 | 4.01 | |||
| Dec 1, 2011 | lenocker w tracy | Director | Sell | 215 | 4.01 | |||
| Nov 30, 2011 | lenocker w tracy | Director | Sell | 8,000 | 4.00 | |||
| Nov 16, 2011 | lenocker w tracy | Director | Sell | 2,000 | 4.10 | |||
| Nov 15, 2011 | lenocker w tracy | Director | Sell | 4,000 | 4.01 - 4.04 | |||
| Aug 22, 2011 | mceachern douglas james | Director | Buy | 1,000 | 3.80 | |||
| May 24, 2011 | heil linda l | Director | Sell | 2,268 | 4.30 | |||
| May 23, 2011 | mceachern douglas james | Director | Buy | 1,500 | 4.10 | |||
| May 20, 2011 | heil linda l | Director | Sell | 7,715 | 4.30 | |||
| May 19, 2011 | heil linda l | Director | Sell | 10,005 | 4.30 | |||
| May 17, 2011 | heil linda l | Director | Sell | 12 | 4.30 | |||
| May 3, 2011 | heil linda l | Director | Sell | 200 | 4.40 | |||
| May 2, 2011 | heil linda l | Director | Sell | 2,284 | 4.40 | |||
| Apr 13, 2011 | phronesis partners l p | Beneficial Owner (10% or more) | Sell | 35,200 | 4.03 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Willdan Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.