Show
entries
| Name | Relationship/Title | Total Held |
|---|---|---|
| BIEBER MICHAEL A | Director, PRESIDENT AND CEO | 242,606 |
| Brisbin Thomas Donald | Director | 95,446 |
| CHEN MICAH | EXECUTIVE VP & GENERAL COUNSEL | 48,545 |
| Cohen Steven A | Director | 20,849 |
| Downes Cynthia | Director | 8,909 |
| EARLY CREIGHTON K | EXECUTIVE VP AND CFO | 77,820 |
| Forager Fund, L.P. | Ten Percent Owner | 271 |
| McGinn Dennis V | Director | 11,330 |
| REDER WANDA KAY | Director | 10,676 |
| Shahidehpour Mohammad | Director | 14,548 |
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
* Represents ownership of less than 1% of total shares outstanding.