Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $87.55 | $89.00 | $82.25 | $83.00 | 489,928 | 1:1 |
| June 23, 2026 | $80.36 | $84.52 | $80.36 | $82.29 | 396,411 | 1:1 |
| June 24, 2026 | $82.29 | $82.89 | $80.22 | $80.73 | 263,137 | 1:1 |
| June 25, 2026 | $80.17 | $82.19 | $78.56 | $78.93 | 239,187 | 1:1 |
| June 26, 2026 | $78.62 | $81.73 | $78.00 | $81.32 | 764,952 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG