Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $72.08 | $73.08 | $70.81 | $71.31 | 213,162 | 1:1 |
| July 14, 2026 | $72.12 | $77.20 | $71.95 | $72.62 | 449,669 | 1:1 |
| July 15, 2026 | $73.55 | $75.80 | $72.70 | $72.80 | 530,050 | 1:1 |
| July 16, 2026 | $73.24 | $75.41 | $72.32 | $74.98 | 308,716 | 1:1 |
| July 17, 2026 | $73.63 | $75.05 | $72.63 | $72.70 | 168,558 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG