Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $41.64 | 119,771 | 1:1 | $41.11 | $42.24 | $40.80 |
December 17, 2024 | $40.40 | 120,580 | 1:1 | $40.91 | $41.20 | $40.05 |
December 18, 2024 | $38.76 | 146,094 | 1:1 | $40.63 | $41.12 | $38.39 |
December 19, 2024 | $38.51 | 141,106 | 1:1 | $38.45 | $39.00 | $38.19 |
December 20, 2024 | $38.77 | 228,890 | 1:1 | $38.00 | $39.35 | $37.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG