Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $20.36 | 22,010 | 1:1 | $21.29 | $21.29 | $20.20 |
September 19, 2023 | $20.56 | 19,364 | 1:1 | $20.14 | $20.62 | $20.11 |
September 20, 2023 | $20.65 | 17,022 | 1:1 | $20.38 | $21.21 | $20.38 |
September 21, 2023 | $20.39 | 16,061 | 1:1 | $20.51 | $20.66 | $20.00 |
September 22, 2023 | $20.51 | 27,662 | 1:1 | $20.57 | $20.70 | $20.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.