Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $72.37 | $73.99 | $71.60 | $71.90 | 311,910 | 1:1 |
| October 27, 2026 | $72.81 | $74.90 | $71.55 | $73.04 | 702,962 | 1:1 |
| October 28, 2026 | $73.71 | $76.69 | $72.50 | $76.05 | 236,551 | 1:1 |
| October 29, 2026 | $75.84 | $78.24 | $75.59 | $77.27 | 161,767 | 1:1 |
| October 30, 2026 | $76.28 | $76.73 | $73.43 | $73.59 | 119,457 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG