Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 09, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,583 | -- | 42,183 | |
Jun 05, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,600 | -- | 37,600 | |
Jun 06, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 34,000 | |
Jun 03, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 29,000 | |
Jun 04, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 06, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 07, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 08, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Dec 18, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 400 | $1.63 | 23,400 | |
Dec 18, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.63 | 23,500 | |
Dec 18, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 300 | $1.68 | 23,800 | |
Dec 18, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $1.68 | 24,000 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 20,100 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 900 | $1.60 | 21,000 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 21,100 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 400 | $1.60 | 21,500 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 21,600 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 21,700 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 21,800 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 21,900 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 22,000 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 22,100 | |
Dec 16, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 900 | $1.60 | 23,000 | |
Dec 15, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 16,985 | |
Dec 15, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 17,085 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.