Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 09, 2023 | Director | Form 4 | Other acquisition or disposition | -- | -- | 80,400 | |
Jun 07, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,585 | -- | 61,320 | |
Jan 20, 2023 | Director | Form 4/A | Other acquisition or disposition | -- | -- | 80,400 | |
Jun 09, 2022 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,589 | -- | 57,735 | |
Jun 11, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 80,400 | |
Jun 09, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,783 | -- | 55,146 | |
Jun 15, 2020 | Director | Form 4 | Other acquisition or disposition | -- | -- | 80,400 | |
Jun 11, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,053 | -- | 53,363 | |
Jun 25, 2019 | Director | Form 4 | Other acquisition or disposition | -- | -- | 80,400 | |
Jun 24, 2019 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $4.01 | 50,310 | |
Jun 24, 2019 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Jun 17, 2019 | Director | Form 4 | Other acquisition or disposition | -- | -- | 80,400 | |
Jun 13, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,168 | -- | 45,310 | |
Jun 15, 2018 | Director | Form 4 | Other acquisition or disposition | -- | -- | 80,400 | |
Jun 13, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,485 | -- | 43,142 | |
Apr 13, 2018 | Director | Form 4 | Other acquisition or disposition | -- | -- | 80,400 | |
Apr 11, 2018 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | $5.21 | 40,657 | |
Apr 11, 2018 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | -- | -- | |
Jun 12, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 80,400 | |
Jun 08, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,474 | -- | 38,657 | |
Apr 14, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 80,400 | |
Apr 12, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | $9.28 | 37,183 | |
Apr 12, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | -- | -- | |
Jan 17, 2017 | Director | Form 4/A | Other acquisition or disposition | -- | -- | 80,400 | |
Oct 19, 2016 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | $10.64 | 35,183 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.