Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 19, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 77,900 | |
Oct 19, 2016 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | -- | -- | |
Jun 13, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 77,900 | |
Jun 09, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,583 | -- | 33,183 | |
Feb 10, 2016 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $1.80 | 28,600 | |
Feb 10, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 77,900 | |
Feb 10, 2016 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Oct 13, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 77,900 | |
Oct 09, 2015 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $1.87 | 18,600 | |
Oct 09, 2015 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $2.48 | 23,600 | |
Oct 09, 2015 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Oct 09, 2015 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Jun 05, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,600 | -- | 91,500 | |
Jun 05, 2015 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,600 | -- | 13,600 | |
Jun 06, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 90,400 | |
Nov 22, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $3.79 | 80,600 | |
Nov 22, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,800 | $3.80 | 85,400 | |
Aug 20, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $2.93 | 80,400 | |
Aug 16, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $2.93 | 80,300 | |
Aug 14, 2013 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,000 | $2.95 | 80,100 | |
Jun 03, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 73,100 | |
Dec 03, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,647 | $2.08 | 68,100 | |
Nov 30, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $2.11 | 64,453 | |
Nov 29, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $2.11 | 62,453 | |
Nov 28, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $2.11 | 62,253 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.