Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 13, 2024 | Director, PRESIDENT AND CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,000 | -- | 55,250 | |
Jun 12, 2024 | Director, PRESIDENT AND CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,000 | $13.49 | 171,897 | |
Jun 12, 2024 | Director, PRESIDENT AND CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,394 | $30.98 | 167,503 | |
Jun 12, 2024 | Director, PRESIDENT AND CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,000 | -- | 61,250 | |
Jun 11, 2024 | Director, PRESIDENT AND CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,000 | $13.49 | 170,361 | |
Jun 11, 2024 | Director, PRESIDENT AND CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,464 | $30.25 | 165,897 | |
Jun 11, 2024 | Director, PRESIDENT AND CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,000 | -- | 67,250 | |
Jun 10, 2024 | Director, PRESIDENT AND CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,514 | $13.49 | 167,694 | |
Jun 10, 2024 | Director, PRESIDENT AND CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,333 | $31.03 | 164,361 | |
Jun 10, 2024 | Director, PRESIDENT AND CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,514 | -- | 73,250 | |
Mar 20, 2024 | Director, PRESIDENT AND CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,500 | -- | 156,513 | |
Mar 20, 2024 | Director, PRESIDENT AND CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,970 | -- | 168,483 | |
Mar 20, 2024 | Director, PRESIDENT AND CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,303 | $27.55 | 163,180 | |
Mar 07, 2024 | Director, PRESIDENT AND CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,201 | $19.85 | 139,013 | |
Aug 24, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 964 | $24.34 | 140,738 | |
Aug 24, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 62 | $24.70 | 140,676 | |
Aug 23, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 671 | $23.29 | 142,201 | |
Aug 23, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 499 | $23.81 | 141,702 | |
Aug 22, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 1,216 | $22.82 | 142,872 | |
Aug 21, 2023 | PRESIDENT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,246 | -- | 144,088 | |
Mar 13, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 1,758 | $16.15 | 136,113 | |
Mar 13, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 1,094 | $16.77 | 135,019 | |
Mar 10, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 1,306 | $15.21 | 139,287 | |
Mar 10, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 1,159 | $15.78 | 138,128 | |
Mar 10, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 257 | $16.96 | 137,871 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.