Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 09, 2023 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 2,932 | $17.03 | 140,593 | |
Mar 07, 2023 | PRESIDENT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,300 | -- | 143,525 | |
Aug 10, 2022 | PRESIDENT | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,666 | $9.13 | 157,264 | |
Aug 10, 2022 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 24,666 | $27.66 | 132,598 | |
Aug 10, 2022 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 2,611 | $27.60 | 129,987 | |
Aug 10, 2022 | PRESIDENT | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,666 | -- | -- | |
Aug 09, 2022 | PRESIDENT | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 334 | $9.13 | 133,054 | |
Aug 09, 2022 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 334 | $28.00 | 132,720 | |
Aug 09, 2022 | PRESIDENT | Form 4 | Open market or private sale of non-derivative or derivative security | 122 | $28.00 | 132,598 | |
Aug 09, 2022 | PRESIDENT | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 334 | -- | 24,666 | |
Mar 28, 2022 | PRESIDENT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,249 | -- | 132,219 | |
Mar 28, 2022 | PRESIDENT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,802 | -- | 139,021 | |
Mar 28, 2022 | PRESIDENT | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,272 | $30.84 | 135,749 | |
Mar 28, 2022 | PRESIDENT | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,562 | $30.84 | 132,187 | |
Jun 09, 2021 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 36,605 | -- | 108,404 | |
Jun 09, 2021 | President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 19,164 | $39.27 | 89,240 | |
Mar 24, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 2,556 | $34.99 | 74,283 | |
Mar 24, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,206 | $36.47 | 73,077 | |
Mar 24, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,225 | $37.11 | 71,852 | |
Mar 24, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 53 | $37.99 | 71,799 | |
Mar 23, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,254 | $37.33 | 79,267 | |
Mar 23, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 312 | $39.07 | 76,839 | |
Mar 22, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 4,118 | $40.11 | 80,881 | |
Mar 22, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 360 | $40.92 | 80,521 | |
Mar 19, 2021 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 22,878 | -- | 84,999 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.