Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 16, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 181 | $45.97 | 62,121 | |
Mar 15, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 4,918 | $46.37 | 62,734 | |
Mar 15, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 432 | $47.09 | 62,302 | |
Mar 12, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,566 | $46.47 | 70,058 | |
Mar 12, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 906 | $47.61 | 69,152 | |
Mar 12, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 862 | $48.59 | 68,290 | |
Mar 12, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 495 | $49.62 | 67,795 | |
Mar 12, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 143 | $50.55 | 67,652 | |
Mar 11, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 895 | $45.54 | 74,574 | |
Mar 11, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,256 | $46.51 | 73,318 | |
Mar 11, 2021 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,694 | $47.62 | 71,624 | |
Mar 10, 2021 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,905 | -- | 75,469 | |
Jun 19, 2020 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 30,900 | $23.47 | 49,724 | |
Jun 19, 2020 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 34 | $24.11 | 49,690 | |
Jun 10, 2020 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 53,280 | -- | 80,624 | |
Mar 11, 2020 | President | Form 4 | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 3,394 | $24.71 | 27,962 | |
Mar 11, 2020 | President | Form 4 | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 618 | $25.38 | 27,344 | |
Mar 10, 2020 | President | Form 4 | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 976 | $28.05 | 31,356 | |
Mar 09, 2020 | President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 594 | $32.68 | 32,332 | |
Mar 06, 2020 | President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 24,154 | $32.68 | 32,926 | |
Mar 02, 2020 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,300 | -- | 57,080 | |
Mar 08, 2019 | President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 443 | $36.00 | 23,069 | |
Mar 06, 2019 | President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 13,121 | $38.20 | 23,512 | |
Mar 05, 2019 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,300 | -- | 36,633 | |
Sep 04, 2018 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.