Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 23, 2018 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $26.99 | 3,333 | |
Mar 08, 2017 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,333 | -- | 7,333 | |
Mar 08, 2017 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,667 | -- | 16,667 | |
Nov 03, 2016 | President | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 50,000 | |
Nov 03, 2016 | President | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 50,000 | |
Nov 02, 2016 | President | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 50,000 | |
Nov 02, 2016 | President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 40,000 | |
Mar 10, 2016 | SVP, Corporate Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
Jun 12, 2015 | SVP, Corporate Development | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $13.95 | 4,000 | |
Jun 05, 2015 | SVP, Corporate Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
Jan 07, 2015 | SVP, Corporate Development | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Dec 31, 2014 | SVP, Corporate Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 100,000 | -- | 100,000 | |
Mar 23, 2011 | President | Form 4 | Open market or private sale of non-derivative or derivative security | 2,116 | $38.17 | 77,151 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.