Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 15, 2009 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,219 | $2.68 | 201,000 | |
Sep 15, 2009 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $2.69 | 200,000 | |
Jun 08, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Dec 18, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 400 | $1.65 | 216,000 | |
Dec 17, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.60 | 215,600 | |
Dec 12, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 550 | $1.75 | 213,950 | |
Dec 12, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 50 | $1.75 | 214,000 | |
Dec 12, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,400 | $1.70 | 215,400 | |
Dec 12, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.70 | 215,500 | |
Dec 11, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,300 | $1.70 | 212,300 | |
Dec 11, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 400 | $1.65 | 212,700 | |
Dec 11, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 700 | $1.70 | 213,400 | |
Aug 12, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $4.30 | 211,000 | |
Jun 10, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | -- | 2,000 | |
Nov 14, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $7.00 | 204,000 | |
Nov 14, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $6.95 | 205,000 | |
Nov 14, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $6.95 | 206,000 | |
Aug 02, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 12, 2007 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $9.28 | 2,000 | |
Jun 11, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $9.28 | 2,000 | |
Jun 08, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $8.90 | 201,000 | |
Jun 08, 2007 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $9.05 | 202,000 | |
Nov 27, 2006 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $10.64 | 2,000 | |
Nov 22, 2006 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $10.64 | 2,000 | |
Nov 22, 2006 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $10.64 | 2,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.