Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Nov 16, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,400 | $6.78 | 19,400 | |
Nov 16, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,600 | $6.75 | 25,000 | |
Nov 13, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 34 | $7.25 | 15,034 | |
Nov 13, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $7.44 | 15,134 | |
Nov 13, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $7.43 | 15,234 | |
Nov 13, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $7.62 | 15,334 | |
Nov 13, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $7.48 | 15,434 | |
Nov 13, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 445 | $7.25 | 15,879 | |
Nov 13, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 521 | $7.54 | 16,400 | |
Nov 13, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 600 | $7.63 | 17,000 | |
Nov 13, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $7.37 | 18,000 | |
Sep 07, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 550 | $10.45 | 14,550 | |
Sep 07, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 250 | $10.32 | 14,800 | |
Sep 07, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $10.31 | 15,000 | |
Sep 07, 2007 | Chief Operations Officer | Form 4/A | Open market or private purchase of non-derivative or derivative security | 550 | $10.45 | 14,550 | |
Sep 07, 2007 | Chief Operations Officer | Form 4/A | Open market or private purchase of non-derivative or derivative security | 250 | $10.32 | 14,800 | |
Sep 07, 2007 | Chief Operations Officer | Form 4/A | Open market or private purchase of non-derivative or derivative security | 200 | $10.31 | 15,000 | |
Aug 27, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $10.27 | 12,200 | |
Aug 27, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $10.29 | 12,300 | |
Aug 27, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $10.38 | 12,400 | |
Aug 27, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 400 | $10.39 | 12,800 | |
Aug 27, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $10.41 | 13,300 | |
Aug 27, 2007 | Chief Operations Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 700 | $10.43 | 14,000 | |
Jun 01, 2007 | CFO, Sr. VP and Asst. Secy | Form 4 | Open market or private purchase of non-derivative or derivative security | 8,200 | $9.20 | 10,200 | |
Jun 01, 2007 | CFO, Sr. VP and Asst. Secy | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,800 | $9.21 | 12,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.