Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $1.80 | 26,657 | |
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $1.87 | 31,657 | |
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $2.48 | 36,657 | |
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $4.01 | 41,657 | |
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | $5.21 | 43,657 | |
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Dec 13, 2017 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,000 | -- | -- | |
Jun 08, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,474 | -- | 21,657 | |
Jun 09, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,583 | -- | 20,183 | |
Jun 05, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,600 | -- | 15,600 | |
Jun 06, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 12,000 | |
Jun 03, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 7,000 | |
Jun 04, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 06, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 07, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 08, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 10, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | -- | 2,000 | |
Nov 27, 2006 | Director, Chairman | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,200 | $10.00 | 2,000 | |
Nov 27, 2006 | Director, President, CEO and Chairman | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | $10.00 | 10,000 | |
Nov 21, 2006 | Director, Chairman | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | $10.00 | 10,000 | |
Nov 20, 2006 | Director, President, CEO and Chairman | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 800 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.