Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 15, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $1.45 | 4,700 | |
Aug 15, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 300 | $1.43 | 5,000 | |
Aug 15, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 300 | $1.43 | 5,300 | |
Aug 15, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $1.45 | 5,500 | |
Aug 15, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 300 | $1.45 | 5,800 | |
Aug 15, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $1.43 | 6,000 | |
Aug 15, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $1.43 | 6,200 | |
Aug 15, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,300 | $1.45 | 8,500 | |
Aug 15, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,500 | $1.43 | 10,000 | |
Aug 14, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $1.36 | 200 | |
Aug 14, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 800 | $1.36 | 1,000 | |
Aug 14, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $1.36 | 1,200 | |
Jun 04, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 06, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 07, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Jun 10, 2009 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jun 08, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.