Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 31, 2020 | Chief Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 306 | $26.17 | 55,224 | |
Jun 19, 2020 | Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 4,832 | $23.52 | 55,530 | |
Jun 10, 2020 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,618 | -- | 60,362 | |
Mar 19, 2020 | Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $2.71 | 47,744 | |
Mar 19, 2020 | Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | -- | -- | |
Mar 06, 2020 | Chief Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,129 | $32.68 | 37,744 | |
Mar 02, 2020 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,763 | -- | 40,873 | |
Dec 09, 2019 | Chief Operating Officer | Form 5 | Bona fide gift | 7,000 | -- | 32,110 | |
Oct 31, 2019 | Chief Operating Officer | Form 5 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 305 | $30.30 | 39,110 | |
May 05, 2019 | Chief Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,176 | $38.39 | 39,415 | |
Mar 05, 2019 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,760 | -- | 40,591 | |
Dec 03, 2018 | Chief Operating Officer | Form 5 | Bona fide gift | 3,300 | -- | 31,831 | |
Dec 15, 2017 | Chief Operating Officer | Form 4 | Bona fide gift | 4,000 | -- | 35,131 | |
Oct 31, 2017 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,667 | -- | 39,131 | |
Oct 31, 2017 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,333 | -- | 13,333 | |
Jun 16, 2017 | Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 1,203 | $30.43 | 36,464 | |
Mar 08, 2017 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,667 | -- | 37,667 | |
Mar 08, 2017 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,333 | -- | 13,333 | |
Nov 03, 2016 | Chief Operating Officer | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
Nov 02, 2016 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
May 04, 2016 | CEO of Willdan Engineering | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 35,000 | |
Nov 05, 2014 | CEO of Willdan Engineering | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Sep 30, 2014 | CEO of Willdan Engineering | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 25,000 | $1.50 | 25,000 | |
Sep 30, 2014 | CEO of Willdan Engineering | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 25,000 | -- | -- | |
Jun 06, 2014 | CEO of Willdan Engineering | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.