Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 11, 2021 | Director | Form 4 | Other acquisition or disposition | -- | -- | 78,543 | |
Jun 09, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,783 | -- | 21,646 | |
Jun 15, 2020 | Director | Form 4 | Other acquisition or disposition | -- | -- | 78,543 | |
Jun 11, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,053 | -- | 19,863 | |
Jun 17, 2019 | Director | Form 4 | Other acquisition or disposition | -- | -- | 78,543 | |
Jun 13, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,168 | -- | 16,810 | |
Jun 15, 2018 | Director | Form 4 | Other acquisition or disposition | -- | -- | 78,543 | |
Jun 13, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,485 | -- | 14,642 | |
Dec 11, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,157 | |
Dec 08, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 410 | $23.87 | 78,533 | |
Dec 08, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10 | $23.90 | 78,543 | |
Nov 09, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,157 | |
Nov 09, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $26.53 | 78,093 | |
Nov 09, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 30 | $25.65 | 78,123 | |
Aug 16, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 150 | $32.95 | 77,093 | |
Aug 09, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,157 | |
Aug 09, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 306 | $36.11 | 76,943 | |
Jun 12, 2017 | Director | Form 4 | Other acquisition or disposition | -- | -- | 76,637 | |
Jun 08, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,474 | -- | 12,157 | |
Nov 10, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 10,683 | |
Nov 10, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,075 | $18.72 | 76,617 | |
Nov 10, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 20 | $18.68 | 76,637 | |
Sep 19, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 10,683 | |
Sep 16, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 25 | $17.05 | 75,542 | |
Aug 18, 2016 | Director | Form 4/A | Other acquisition or disposition | -- | -- | 10,683 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.