Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 17, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 74,395 | |
Aug 17, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,022 | $14.95 | 75,417 | |
Aug 17, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $14.99 | 75,517 | |
Aug 17, 2016 | Director | Form 4/A | Open market or private purchase of non-derivative or derivative security | 1,022 | $14.95 | 75,417 | |
Aug 17, 2016 | Director | Form 4/A | Open market or private purchase of non-derivative or derivative security | 100 | $14.99 | 75,517 | |
Jun 13, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 74,395 | |
Jun 09, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,583 | -- | 10,683 | |
May 31, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 25 | $9.93 | 74,395 | |
May 31, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,100 | |
May 16, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,100 | |
May 13, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,500 | $10.32 | 74,370 | |
Jan 12, 2016 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,100 | |
Jan 06, 2016 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $1.87 | 67,870 | |
Jan 06, 2016 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $2.84 | 72,870 | |
Jan 06, 2016 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Jan 06, 2016 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Dec 14, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,650 | $8.45 | 62,870 | |
Dec 14, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,100 | |
Nov 18, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,100 | |
Nov 17, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 220 | $9.08 | 60,220 | |
Sep 15, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,100 | |
Sep 11, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,059 | $10.35 | 59,559 | |
Sep 11, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 441 | $10.45 | 60,000 | |
Aug 19, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 61,100 | |
Aug 18, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $9.80 | 200 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.