Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 14, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 70 | $1.35 | 18,124 | |
Aug 14, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $1.35 | 18,224 | |
Aug 14, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $1.35 | 18,424 | |
Aug 14, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,900 | $1.35 | 20,324 | |
Aug 14, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 176 | $1.35 | 20,500 | |
Jun 04, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
May 22, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $1.95 | 15,000 | |
Dec 09, 2011 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $4.02 | 14,000 | |
Aug 22, 2011 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $3.80 | 13,000 | |
Jun 06, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
May 23, 2011 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,500 | $4.10 | 12,000 | |
Dec 07, 2010 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $3.65 | 10,500 | |
Sep 07, 2010 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,241 | $3.25 | 10,000 | |
Sep 02, 2010 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $3.20 | 8,759 | |
Aug 30, 2010 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,759 | $3.20 | 6,759 | |
Jun 07, 2010 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
May 20, 2010 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,500 | $2.50 | 5,000 | |
Dec 09, 2009 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 35 | $2.35 | 2,500 | |
Dec 03, 2009 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 515 | $2.35 | 2,465 | |
Dec 02, 2009 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $2.35 | 1,950 | |
Dec 01, 2009 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 600 | $2.35 | 1,850 | |
Jun 11, 2009 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,250 | $1.90 | 1,250 | |
Jun 10, 2009 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Jun 08, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.