Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jul 11, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Jul 11, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Jul 11, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
Jul 09, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 188,230 | $29.93 | 1,255,765 | |
Jun 24, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Jun 24, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Jun 24, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
Jun 20, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 460 | $29.28 | 144,995 | |
Jun 20, 2024 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 460 | $29.28 | 1,443,995 | |
Jun 18, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $29.90 | 1,444,455 | |
Jun 18, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Jun 18, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Jun 18, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
Jun 17, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6,642 | $29.40 | 1,449,455 | |
Jun 14, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 699 | $30.02 | 1,456,097 | |
Jun 13, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,100 | $30.57 | 1,456,796 | |
Jun 13, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Jun 13, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Jun 13, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
Jun 12, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 7,941 | $31.31 | 1,457,896 | |
Jun 11, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $30.23 | 1,465,837 | |
Jun 10, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 11,000 | $31.02 | 1,475,837 | |
Jun 10, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Jun 10, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Jun 10, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.