Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 07, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,753 | $31.47 | 1,486,837 | |
Jun 06, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,840 | $32.03 | 1,497,590 | |
May 16, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,060 | $32.01 | 1,510,430 | |
May 16, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
May 16, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
May 16, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
May 15, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,505 | $32.60 | 1,511,490 | |
May 14, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,900 | $32.07 | 1,516,995 | |
May 13, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,799 | $32.32 | 1,522,895 | |
May 13, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
May 13, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
May 13, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
May 10, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,305 | $32.92 | 1,527,969 | |
May 10, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,920 | $33.95 | 1,525,049 | |
May 10, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 355 | $34.64 | 1,524,694 | |
May 09, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 62,836 | $33.45 | 1,550,405 | |
May 09, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,131 | $34.33 | 1,540,274 | |
May 08, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,707 | $33.01 | 1,613,241 | |
May 08, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
May 08, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
May 08, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
May 07, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 11,480 | $33.22 | 1,618,948 | |
May 06, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,830 | $32.84 | 1,630,428 | |
May 03, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 84,713 | $31.23 | 1,643,028 | |
May 03, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,770 | $32.35 | 1,641,258 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.