Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 03, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
May 03, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
May 03, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
May 02, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 20,675 | $28.52 | 1,727,741 | |
May 01, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 50,208 | $28.86 | 1,748,416 | |
Mar 28, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Mar 28, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Mar 28, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
Mar 28, 2024 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 78,986 | $29.06 | 1,798,624 | |
Mar 27, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 22,447 | $29.25 | 1,877,610 | |
Mar 26, 2024 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,456 | $29.83 | 1,900,057 | |
Aug 07, 2023 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Aug 07, 2023 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Aug 07, 2023 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,775 | |
Aug 03, 2023 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 385,537 | $20.11 | -- | |
Aug 03, 2023 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 385,537 | $20.11 | 1,910,513 | |
Jan 30, 2023 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Jan 30, 2023 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Jan 30, 2023 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 385,537 | |
Jan 26, 2023 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Jan 26, 2023 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Jan 26, 2023 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 385,537 | |
Jan 26, 2023 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 11,392 | $18.23 | 1,524,976 | |
Jan 25, 2023 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 20,986 | $18.22 | 1,507,793 | |
Jan 25, 2023 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,791 | $17.70 | 1,513,584 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.