Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 24, 2023 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 9,351 | $18.11 | 1,471,032 | |
Jan 24, 2023 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,775 | $17.50 | 1,486,807 | |
Dec 14, 2022 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,378,581 | |
Dec 14, 2022 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 11,042 | |
Dec 14, 2022 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 271 | |
Dec 14, 2022 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 385,537 | |
Dec 14, 2022 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,775 | |
Dec 14, 2022 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 11,402 | |
Dec 14, 2022 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 271 | |
Dec 14, 2022 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 385,537 | |
Dec 13, 2022 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 83,100 | $16.02 | 1,461,681 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.