Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 12, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,248 | -- | 15,040 | |
Jun 10, 2024 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $30.83 | 12,792 | |
Jun 07, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,585 | -- | 15,792 | |
Sep 09, 2022 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2,418 | $20.48 | 12,207 | |
Jun 09, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,589 | -- | 14,625 | |
Jun 09, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,783 | -- | 12,036 | |
Jun 11, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,053 | -- | 10,253 | |
May 18, 2020 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 7,110 | $22.49 | 7,200 | |
Jun 13, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,168 | -- | 14,310 | |
Jun 13, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,485 | -- | 12,142 | |
Jun 08, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,474 | -- | 9,657 | |
Jun 09, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,583 | -- | 8,183 | |
Jun 05, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,600 | -- | 3,600 | |
Apr 24, 2015 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.