Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 12, 2024 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,248 | -- | 16,847 | |
Jun 07, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,585 | -- | 14,599 | |
Jun 09, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,589 | -- | 11,014 | |
Jun 06, 2022 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $26.81 | 8,425 | |
Jun 09, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,783 | -- | 11,425 | |
Jun 11, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,053 | -- | 9,642 | |
Jun 13, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,168 | -- | 6,589 | |
Jun 13, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,947 | -- | 4,421 | |
Jun 08, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,474 | -- | 1,474 | |
Mar 27, 2017 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.