Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 24, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 356 | $34.99 | 14,317 | |
Mar 24, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 168 | $36.47 | 14,149 | |
Mar 24, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 171 | $37.11 | 13,978 | |
Mar 24, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 7 | $37.99 | 13,971 | |
Mar 23, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 175 | $37.33 | 15,011 | |
Mar 23, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 295 | $38.17 | 14,716 | |
Mar 23, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 43 | $39.07 | 14,673 | |
Mar 22, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 573 | $40.11 | 15,236 | |
Mar 22, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 50 | $40.92 | 15,186 | |
Mar 19, 2021 | General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,816 | -- | 15,809 | |
Mar 16, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 24 | $45.97 | 10,993 | |
Mar 15, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 647 | $46.37 | 11,074 | |
Mar 15, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 57 | $47.09 | 11,017 | |
Mar 12, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 206 | $46.47 | 12,037 | |
Mar 12, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 119 | $47.61 | 11,918 | |
Mar 12, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 113 | $48.59 | 11,805 | |
Mar 12, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 65 | $49.62 | 11,740 | |
Mar 12, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 19 | $50.55 | 11,721 | |
Mar 11, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 118 | $45.54 | 12,631 | |
Mar 11, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 165 | $45.61 | 12,466 | |
Mar 11, 2021 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 223 | $47.62 | 12,243 | |
Mar 10, 2021 | General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,588 | -- | 12,749 | |
Dec 17, 2020 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $40.59 | 7,905 | |
Dec 16, 2020 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $40.00 | 11,905 | |
Jun 19, 2020 | General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 3,758 | $23.52 | 15,318 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.