Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 28, 2022 | SVP, BUSINESS DEVELOPMENT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,316 | -- | 25,621 | |
Mar 28, 2022 | SVP, BUSINESS DEVELOPMENT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,254 | -- | 26,875 | |
Mar 28, 2022 | SVP, BUSINESS DEVELOPMENT | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 687 | $30.84 | 26,188 | |
Mar 28, 2022 | SVP, BUSINESS DEVELOPMENT | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 655 | $30.84 | 25,533 | |
Mar 14, 2022 | SVP, BUSINESS DEVELOPMENT | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,582 | -- | 31,763 | |
Jun 14, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $40.36 | 14,837 | |
Jun 09, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 5,445 | $38.70 | 16,633 | |
Jun 09, 2021 | SVP, Business Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,744 | -- | 23,377 | |
Jun 09, 2021 | SVP, Business Development | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 6,540 | $39.27 | 16,837 | |
Mar 24, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 356 | $34.99 | 22,424 | |
Mar 24, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 168 | $36.47 | 22,256 | |
Mar 24, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 171 | $37.11 | 22,085 | |
Mar 24, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 7 | $37.99 | 22,078 | |
Mar 23, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 175 | $37.33 | 23,118 | |
Mar 23, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 295 | $38.17 | 22,823 | |
Mar 23, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 43 | $39.07 | 22,780 | |
Mar 22, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 573 | $40.11 | 23,343 | |
Mar 22, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 50 | $40.92 | 23,293 | |
Mar 19, 2021 | SVP, Business Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,816 | -- | 23,916 | |
Mar 19, 2021 | SVP, Business Development | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $10.81 | 28,916 | |
Mar 19, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $40.68 | 23,916 | |
Mar 19, 2021 | SVP, Business Development | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | -- | -- | |
Mar 16, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 24 | $45.97 | 19,100 | |
Mar 15, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 649 | $46.37 | 19,181 | |
Mar 15, 2021 | SVP, Business Development | Form 4 | Open market or private sale of non-derivative or derivative security | 57 | $47.09 | 19,124 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.