Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 09, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,783 | -- | 10,287 | |
Mar 19, 2021 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $40.72 | 8,504 | |
Jun 11, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,053 | -- | 9,504 | |
Mar 13, 2020 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $24.23 | 6,451 | |
Jun 13, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,168 | -- | 5,451 | |
Jun 13, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,283 | -- | 3,283 | |
Mar 20, 2018 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.