Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 13, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,200 | $4.03 | 699,608 | |
Apr 13, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 699,608 | |
Apr 12, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 874 | $4.23 | 734,808 | |
Apr 12, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 734,808 | |
Apr 06, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,900 | $4.07 | 735,682 | |
Apr 06, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 735,682 | |
Mar 31, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6,900 | $4.01 | 739,582 | |
Mar 31, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 739,582 | |
Mar 30, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 17,655 | $4.13 | 746,482 | |
Mar 30, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 746,482 | |
Mar 29, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 24,700 | $4.44 | 764,137 | |
Mar 29, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 764,137 | |
Mar 28, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 850 | $4.50 | 788,837 | |
Mar 28, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 788,837 | |
Mar 04, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 7,000 | $4.31 | 789,687 | |
Mar 04, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 789,687 | |
Feb 23, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $4.30 | 796,687 | |
Feb 23, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 796,687 | |
Feb 22, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $4.30 | 797,687 | |
Feb 22, 2011 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | -- | -- | 797,687 | |
Jan 21, 2011 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 721,723 | |
Jan 21, 2011 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 721,723 | |
Dec 02, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 875 | $3.53 | 802,687 | |
Dec 02, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 802,687 | |
Nov 26, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $3.26 | 801,812 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.