Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Nov 26, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 801,812 | |
Nov 24, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 100 | $3.43 | 800,812 | |
Nov 24, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 800,812 | |
Aug 13, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 6,500 | $3.07 | 800,712 | |
Aug 13, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 800,712 | |
Jun 14, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,500 | $2.68 | 794,212 | |
Jun 14, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 794,212 | |
Jun 11, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 425 | $2.61 | 792,712 | |
Jun 11, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 792,712 | |
Apr 23, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 467 | $2.39 | 792,287 | |
Apr 23, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 792,287 | |
Apr 21, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 26,000 | $2.38 | 791,820 | |
Apr 21, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 791,820 | |
Mar 17, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,200 | $2.45 | 765,820 | |
Mar 17, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 765,850 | |
Mar 10, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 561 | $2.38 | 755,620 | |
Mar 10, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 755,620 | |
Mar 09, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,450 | $2.33 | 755,059 | |
Mar 09, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 755,059 | |
Mar 05, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $2.24 | 744,609 | |
Mar 05, 2010 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 744,609 | |
Sep 24, 2009 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,486 | $2.24 | 744,409 | |
Sep 24, 2009 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 744,409 | |
Sep 22, 2009 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,200 | $2.88 | 728,923 | |
Sep 22, 2009 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | -- | -- | 728,923 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.