PRESS RELEASES
<< Back
Willdan Group Reports Fourth Quarter and Full Year 2013 Financial Results
Investment Community Conference Call Today at
For the fourth quarter of 2013,
For the fiscal year ended
"We are pleased with our results for the year," said
"We are excited about the California High Speed Rail project. We performed our initial contract services in December on this project under a limited notice to proceed and will be bidding with our joint venture partners on the next two segments that we expect will be awarded in the second half of 2014.
"We believe our prospects for 2014 are bright. In the latter part of last year, we created a new group in our Engineering Services segment that is dedicated to large-scale, high-value infrastructure products and we expect this group and our full Engineering Services segment to be growing contributors to revenues in 2014. We will continue to manage expenses carefully and expect another profitable year in 2014."
Fourth Quarter Financial Highlights
Total contract revenue for the fourth quarter of 2013 was
Net income for quarter ended
Revenue, net of subcontractor costs, for the fourth quarter of 2013 was
Direct costs of
Full Year 2013 Financial Highlights
Total contract revenue for 2013 was
Net income for 2013 was
Revenue, net of subcontractor costs, for 2013 was
Direct costs of
At
Use of Non-GAAP Financial Measures
"Revenues, net of subcontractor costs," a non-GAAP financial measure, is
a supplemental measure that
Adjusted EBITDA is a supplemental measure used by Willdan's management
to measure its operating performance.
Willdan's definition of Revenues, net of subcontractor costs and Adjusted EBITDA may differ from other companies reporting similarly names measures. These measures should be considered in addition to, and not as a substitute for, or superior to, other measures of financial performance prepared in accordance with U.S. GAAP, such as contract revenues and net income.
Conference Call Details
Chief Executive Officer
Interested parties may participate in the conference call by dialing 877-941-0844 (480-629-9835 for international callers). When prompted, ask for the "Willdan Group, Inc., Fourth Quarter 2013 Conference Call." The conference call will be webcast simultaneously on Willdan's website at www.willdan.com under Investors: Events.
The telephonic replay of the conference call may be accessed
approximately two hours after the call through
About
Celebrating its 50th year of business,
Forward Looking Statements
Statements in this press release that are not purely historical,
including statements regarding
|
||||||||||
CONSOLIDATED BALANCE SHEETS | ||||||||||
2013 |
2012 |
|||||||||
Assets | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents, including restricted cash of |
$ | 8,134,000 | $ | 10,006,000 | ||||||
Accounts receivable, net of allowance for doubtful accounts of
at |
13,167,000 | 15,484,000 | ||||||||
Costs and estimated earnings in excess of billings on uncompleted contracts | 9,635,000 | 9,860,000 | ||||||||
Other receivables | 212,000 | 95,000 | ||||||||
Prepaid expenses and other current assets | 2,377,000 | 1,782,000 | ||||||||
Total current assets | 33,525,000 | 37,227,000 | ||||||||
Equipment and leasehold improvements, net | 691,000 | 979,000 | ||||||||
Other intangible assets, net | — | 12,000 | ||||||||
Other assets | 333,000 | 307,000 | ||||||||
Deferred income taxes, net of current portion | 3,688,000 | 3,452,000 | ||||||||
Total assets | $ | 38,237,000 | $ | 41,977,000 | ||||||
Liabilities and Stockholders' Equity | ||||||||||
Current liabilities: | ||||||||||
Excess of outstanding checks over bank balance | $ | 1,473,000 | $ | 1,188,000 | ||||||
Borrowings under line of credit | — | 3,000,000 | ||||||||
Accounts payable | 3,957,000 | 6,983,000 | ||||||||
Accrued liabilities | 5,808,000 | 5,306,000 | ||||||||
Billings in excess of costs and estimated earnings on uncompleted contracts | 2,247,000 | 3,419,000 | ||||||||
Current portion of notes payable | 517,000 | 628,000 | ||||||||
Current portion of capital lease obligations | 129,000 | 152,000 | ||||||||
Current portion of deferred income taxes | 3,688,000 | 3,452,000 | ||||||||
Total current liabilities | 17,819,000 | 24,128,000 | ||||||||
Capital lease obligations, less current portion | 85,000 | 124,000 | ||||||||
Deferred lease obligations | 120,000 | 374,000 | ||||||||
Total liabilities | 18,024,000 | 24,626,000 | ||||||||
Commitments and contingencies | ||||||||||
Stockholders' equity: | ||||||||||
Preferred stock, outstanding |
— | — | ||||||||
Common stock,
shares issued and outstanding at |
74,000 | 73,000 | ||||||||
Additional paid-in capital | 34,654,000 | 34,423,000 | ||||||||
Accumulated deficit | (14,515,000 | ) | (17,145,000 | ) | ||||||
Total stockholders' equity | 20,213,000 | 17,351,000 | ||||||||
Total liabilities and stockholders' equity | $ | 38,237,000 | $ | 41,977,000 |
|
|||||||||||||||||
Condensed Consolidated Statements of Operations | |||||||||||||||||
Fiscal Year | Three Months Ended | ||||||||||||||||
2013 | 2012 |
|
|
|
|||||||||||||
Contract revenue | $ | 85,510,000 | $ | 93,443,000 | $ | 22,462,000 | $ | 22,947,000 | |||||||||
Direct costs of contract revenue (exclusive of depreciation and amortization shown separately below): | |||||||||||||||||
Salaries and wages | 24,098,000 | 23,218,000 | 5,990,000 | 5,605,000 | |||||||||||||
Subcontractor services and other direct costs | 24,831,000 | 35,741,000 | 7,495,000 | 7,754,000 | |||||||||||||
Total direct costs of contract revenue | 48,929,000 | 58,959,000 | 13,485,000 | 13,359,000 | |||||||||||||
General and administrative expenses: | |||||||||||||||||
Salaries and wages, payroll taxes and employee benefits | 20,555,000 | 22,421,000 | 5,122,000 | 5,079,000 | |||||||||||||
Facilities and facility related | 4,654,000 | 4,871,000 | 1,150,000 | 1,212,000 | |||||||||||||
Stock-based compensation | 150,000 | 227,000 | 26,000 | 46,000 | |||||||||||||
Depreciation and amortization | 517,000 | 671,000 | 116,000 | 153,000 | |||||||||||||
Lease abandonment (recovery), net | 30,000 | 26,000 | 17,000 | (1,000 | ) | ||||||||||||
Impairment of goodwill | — | 15,208,000 | — | — | |||||||||||||
Other | 8,067,000 | 10,315,000 | 1,995,000 | 1,874,000 | |||||||||||||
Total general and administrative expenses | 33,973,000 | 53,739,000 | 8,426,000 | 8,363,000 | |||||||||||||
Income (loss) from operations | 2,608,000 | (19,255,000 | ) | 551,000 | 1,225,000 | ||||||||||||
Other income (expense): | |||||||||||||||||
Interest income | 10,000 | 6,000 | 2,000 | 2,000 | |||||||||||||
Interest expense | (94,000 | ) | (106,000 | ) | (8,000 | ) | (26,000 | ) | |||||||||
Other, net | 238,000 | (28,000 | ) | 203,000 | 7,000 | ||||||||||||
Total other income (expense), net | 154,000 | (128,000 | ) | 197,000 | (17,000 | ) | |||||||||||
Income (loss) before income taxes | 2,762,000 | (19,383,000 | ) | 748,000 | 1,208,000 | ||||||||||||
Income tax expense (benefit) | 132,000 | (2,083,000 | ) | 47,000 | 908,000 | ||||||||||||
Net income (loss) | $ | 2,630,000 | $ | (17,300,000 | ) | $ | 701,000 | $ | 300,000 | ||||||||
Earnings (loss) per share: | |||||||||||||||||
Basic |
|
$ |
0.36 |
|
$ |
(2.37 |
) |
|
$ |
0.10 |
|
|
$ |
0.04 |
|
||
Diluted | $ | 0.35 | $ | (2.37 | ) | $ | 0.09 | $ | 0.04 | ||||||||
Weighted-average shares outstanding: | |||||||||||||||||
Basic | 7,355,000 | 7,310,000 | 7,375,000 | 7,335,000 | |||||||||||||
Diluted | 7,495,000 | 7,310,000 | 7,520,000 | 7,343,000 |
|
||||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
|
||||||||
Fiscal Year |
||||||||
2013 | 2012 | |||||||
Cash flows from operating activities: | ||||||||
Net income (loss) | $ | 2,630,000 | $ |
(17,300,000 |
) | |||
Adjustments to reconcile net income (loss) to net cash provided by
(used in)
operating activities: |
||||||||
Non-cash revenue from subcontractor settlement | — | — | ||||||
Depreciation and amortization | 585,000 | 737,000 | ||||||
Deferred income taxes | — | (2,249,000 | ) | |||||
Goodwill impairment | — | 15,208,000 | ||||||
Lease abandonment expense, net | 30,000 | 26,000 | ||||||
(Gain) loss on sale of equipment | (6,000 | ) | 18,000 | |||||
Provision for doubtful accounts | 101,000 | 673,000 | ||||||
Stock-based compensation | 150,000 | 227,000 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | 2,216,000 | 625,000 | ||||||
Costs and estimated earnings in excess of billings on uncompleted contracts | 225,000 | 10,812,000 | ||||||
Income tax receivable | — | — | ||||||
Other receivables | (117,000 | ) | 80,000 | |||||
Prepaid expenses and other current assets | (595,000 | ) | (58,000 | ) | ||||
Other assets | (26,000 | ) | 76,000 | |||||
Accounts payable | (3,026,000 | ) | (1,199,000 | ) | ||||
Accrued liabilities | 502,000 | (4,886,000 | ) | |||||
Billings in excess of costs and estimated earnings on uncompleted contracts | (1,172,000 | ) | 2,667,000 | |||||
Deferred lease obligations | (284,000 | ) | (186,000 | ) | ||||
Net cash provided by operating activities | 1,213,000 | 5,271,000 | ||||||
Cash flows from investing activities: | ||||||||
Purchase of equipment and leasehold improvements | (306,000 | ) | (359,000 | ) | ||||
Proceeds from sale of equipment | 27,000 | 20,000 | ||||||
Payments related to business acquisitions | — | — | ||||||
Net cash used in investing activities | (279,000 | ) | (339,000 | ) | ||||
Cash flows from financing activities: | ||||||||
Changes in excess of outstanding checks over bank balance | 285,000 | (589,000 | ) | |||||
Payments on notes payable | (621,000 | ) | (663,000 | ) | ||||
Proceeds from notes payable | 510,000 | 614,000 | ||||||
Borrowings under line of credit | — | 11,663,000 | ||||||
Repayments of line of credit | (3,000,000 | ) | (8,919,000 | ) | ||||
Principal payments on capital leases | (62,000 | ) | (164,000 | ) | ||||
Proceeds from stock option exercise | 9,000 | 11,000 | ||||||
Proceeds from sales of common stock under employee stock purchase plan | 73,000 | 120,000 | ||||||
Net cash (used in) provided by financing activities | (2,806,000 | ) | 2,073,000 | |||||
Net (decrease) increase in cash and cash equivalents | (1,872,000 | ) | 7,005,000 | |||||
Cash and cash equivalents, including restricted cash, at beginning of the year | 10,006,000 | 3,001,000 | ||||||
Cash and cash equivalents, including restricted cash, at end of the year | $ | 8,134,000 | $ | 10,006,000 | ||||
Supplemental disclosures of cash flow information: | ||||||||
Cash paid during the period for: | ||||||||
Interest | $ | 100,000 | $ | 106,000 | ||||
Income taxes | 324,000 | 139,000 | ||||||
Supplemental disclosures of noncash investing and financing activities: | ||||||||
Equipment acquired under capital leases | $ | 87,000 | $ | 151,000 |
|
|||||||||||||||
Reconciliation of GAAP Revenue and "Revenue, Net of Subcontractor Costs" | |||||||||||||||
Fiscal Year Ended | |||||||||||||||
Change | |||||||||||||||
|
2012 |
$ |
% |
|
|||||||||||
Contract revenue | $ | 85,510,000 | $ | 93,443,000 | $ | (7,933,000 | ) | (8 |
% |
) | |||||
Subcontractor costs | 16,840,000 | 36,184,000 | (19,344,000 | ) | (53 |
% |
) | ||||||||
Revenue, net of subcontractor costs | 68,670,000 | 57,259,000 | 11,411,000 | 20 |
% |
|
||||||||||||||||||||
Reconciliation of GAAP Net Income (Loss) to Adjusted EBITDA | ||||||||||||||||||||
The following is a reconciliation of net income (loss) to Adjusted EBITDA: |
||||||||||||||||||||
Fiscal Year | ||||||||||||||||||||
2013 | 2012 | 2011 | 2010 | 2009 | ||||||||||||||||
Net income (loss) | $ | 2,630 | $ | (17,300 | ) | $ | 1,830 | $ | 2,720 | $ | (5,575 | ) | ||||||||
Interest income | (10 | ) | (6 | ) | (5 | ) | (12 | ) | (30 | ) | ||||||||||
Interest expense | 94 | 106 | 77 | 54 | 38 | |||||||||||||||
Income tax expense (benefit) | 132 | (2,083 | ) | 1,500 | 344 | (1,931 | ) | |||||||||||||
Lease abandonment expense (recovery) | 30 | 26 | 2 | (68 | ) | 707 | ||||||||||||||
Impairment of goodwill | — | 15,208 | — | — | 2,763 | |||||||||||||||
Depreciation and amortization | 585 | 737 | 944 | 1,053 | 1,814 | |||||||||||||||
(Gain) loss on sale of assets | (6 | ) | 18 | 2 | (17 | ) | 6 | |||||||||||||
Litigation reversal | — | — | — | — | (1,125 | ) | ||||||||||||||
Adjusted EBITDA | $ | 3,455 | $ | (3,294 | ) | $ | 4,350 | $ | 4,074 | $ | (3,333 | ) |
Chief Financial
Officer
Tel: 714-940-6300
smclaughlin@willdan.com
or
Investor/Media
Contact
Tel: 310-478-2700
Source:
News Provided by Acquire Media