Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $81.99 | $82.85 | $80.62 | $81.54 | 120,517 | 1:1 |
| September 15, 2026 | $80.94 | $80.96 | $77.51 | $77.83 | 232,782 | 1:1 |
| September 16, 2026 | $77.50 | $79.45 | $77.12 | $78.38 | 200,687 | 1:1 |
| September 17, 2026 | $79.94 | $80.51 | $79.38 | $79.99 | 112,571 | 1:1 |
| September 18, 2026 | $80.08 | $81.76 | $78.79 | $79.95 | 181,832 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG