Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $70.00 | $71.08 | $69.33 | $70.13 | 243,269 | 1:1 |
| November 17, 2026 | $70.00 | $71.08 | $68.99 | $70.00 | 333,231 | 1:1 |
| November 18, 2026 | $69.92 | $74.02 | $69.19 | $73.63 | 210,370 | 1:1 |
| November 19, 2026 | $74.04 | $74.90 | $72.51 | $72.66 | 189,120 | 1:1 |
| November 20, 2026 | $71.72 | $73.23 | $68.87 | $69.07 | 297,151 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG