Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $84.72 | $85.30 | $82.26 | $83.50 | 296,824 | 1:1 |
| August 25, 2026 | $84.77 | $87.27 | $83.98 | $85.45 | 225,880 | 1:1 |
| August 26, 2026 | $85.31 | $87.23 | $85.14 | $85.94 | 225,673 | 1:1 |
| August 27, 2026 | $85.94 | $88.43 | $84.93 | $87.87 | 193,614 | 1:1 |
| August 28, 2026 | $87.87 | $88.82 | $86.27 | $87.99 | 140,167 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG