| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,750 | -- | 95,446 | |
| Aug 25, 2025 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,182 | $16.27 | 75,878 | |
| Aug 25, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 5,182 | $118.15 | 70,696 | |
| Aug 25, 2025 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,182 | -- | 89,736 | |
| Aug 22, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 10,615 | $104.58 | 177,676 | |
| Aug 22, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4,910 | $105.36 | 172,766 | |
| Aug 22, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 7,520 | $106.68 | 165,246 | |
| Aug 22, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 8,974 | $107.65 | 156,272 | |
| Aug 22, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 24,988 | $108.90 | 131,284 | |
| Aug 22, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 33,096 | $109.39 | 98,188 | |
| Aug 22, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 27,492 | $110.84 | 70,696 | |
| Aug 21, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 7,000 | $101.87 | 306,291 | |
| Aug 21, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 17,106 | $103.01 | 289,185 | |
| Aug 21, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 33,464 | $103.95 | 255,721 | |
| Aug 21, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 33,950 | $104.66 | 221,771 | |
| Aug 21, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 33,380 | $105.91 | 188,391 | |
| Aug 21, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $106.34 | 188,291 | |
| Aug 20, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 7,405 | $104.19 | 313,291 | |
| Aug 18, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,461 | -- | 445,696 | |
| Aug 18, 2025 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,082 | $16.27 | 450,778 | |
| Aug 18, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4,782 | $112.30 | 445,996 | |
| Aug 18, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $113.01 | 445,696 | |
| Aug 18, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 33,233 | $108.63 | 412,463 | |
| Aug 18, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 58,303 | $109.51 | 354,160 | |
| Aug 18, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 26,258 | $110.51 | 327,902 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.